
Meeting room capacity chart
| Room | Area m2 |
Size m |
Height m | Theatre Style | Banquet | Cocktail Reception | Class- room |
Board- room |
U Shape |
|---|---|---|---|---|---|---|---|---|---|
| Clarendon Ballroom | 340 | 25x 13.5 | 4.1 | 360 | 280 | 400 | 220 | - | - |
| Clarendon A |
113 | 8.4x 13.5 | 4.1 | 120 | 80 | 120 | 63 | 34 | 36 |
| Clarendon B |
113 | 8.4x 13.5 | 4.1 | 120 | 80 | 120 | 63 | 34 | 36 |
| Clarendon C |
114 | 8.4x 13.5 | 4.1 | 120 | 80 | 120 | 63 | 34 | 36 |
| Alto | 184 | 27x 9.4 | 2.1 | 120 | 130 | 200 | 90 | 48 | 54 |
| Ballroom Foyer | 210 | 24.5x 8.5 | 3.0 | - | 120 | 260 | - | - | - |
| Yarra Room | 115 | 16.2x 7.1 | 3.0 | 80 | 70 | 100 | 48 | 32 | 32 |
| Yarra Room 1 | 57.5 | 8.1x 7.1 | 3.0 | 50 | 30 | 50 | 24 | 16 | 21 |
| Yarra Room 2 | 57.5 | 8.1x 7.1 | 3.0 | 50 | 30 | 50 | 24 | 16 | 21 |
| Flinders Room | 77.4 | 10.0x 7 | 3.6 | 50 | 40 | 100 | 36 | 24 | 24 |
| Boardroom | 68 | 9.6x 7.1 | 3.2 | - | - | - | - | 14 | - |
| Towers 1 | 21 | 4x 5.25 | 2.7 | 20 | 12 | 20 | 12 | 12 | 15 |
| Towers 2 | 45 | 8.5x 5.25 | 2.7 | 40 | 40 | 50 | 24 | 20 | 21 |
| Swanston Room | 260 | - | 2.65 | 150 | 180 | 250 | 48 | - | - |
| Swanston 1 | 110 | 13.3x 6.8 | 2.65 | 70 | 70 | 100 | 50 | 30 | 24 |
| Swanston 2 | 99 | 10.8x 9.9 | 2.65 | 100 | 80 | 100 | 70 | 46 | 36 |
| Collins | 37.2 | 8.1x 4.6 | 2.6 | - | - | - | - | 14 | - |
| Little Collins | 19.1 | 4.9x 3.9 | 2.6 | - | 6 | - | - | - | - |
Floor Plans
Floor plans are available for each of our meeting rooms. Please click the links below to download a floor plan in PDF format.